Competition Scores after Week 3
POOL
1 . Louis pld 9, 77 pts
2. Nick 8, 66pts
3. Liam 9, 63pts
4. Craig 8, 53pts
5. Sam 9, 53pts
6. Steve 6, 50pts
7. Matt. W 8, 43pts
8. Jake 6, 42pts
9. Pip 6, 39pts
10. Calum 5, 38pts
11 .Jack 6, 38pts
12 Matt H 6, 36pts
13. Olly 5, 32pts
14. Tom 6, 32pts
15, Rich 4, 26pts
16. Adam 7, 22pts So, Louis and Nick are in pole position but look out for Steve who has 3 games in hand. Rich is also
going to be busy with 11 games still to play!
DARTS
1. Liam pld 8, 265pts Average= 33.1
2. Craig 9 , 284 31.5
3. Pip 4, 114 28.5
4. Jack 6, 165 27.5
5. Olly 6, 161 26.8
6. Rich 5, 130 26.0
7. Matt.W 7, 173 24.7
8. Sam 8, 196 24.5
9. Nick 10, 244 24.4
10. Calum 6, 135 22.5
11. Steve 7, 155 22.1
12. Adam 7, 132 18.8
13. Tom, 8, 150 18.7
14. Louis 5, 91 18.2
15. Matt.H 5, 81 16.2
16. Jake 7, 84 12.0 Liam has won all 10 games so will take some beating, still think Rich could be the dark horse
FIFA GROUP 1
1. Louis pld 6, 24pts
2. Craig 5, 23
3. Calum 5, 19
4. Sam 5, 18
5. Liam 5, 12 The Perrins look to be fighting it out once again but Calum still has a chance. Jake is clearly in the wrong
6, Adam 5 10 Group!
7. Matt H 5 8
8. Matt W 3 6
9. Jake 4 1
FIFA GROUP 2
1. Pip pld 5, 20pts
2. Tom 5 14
3. Steve 4 8
4. Olly 4 8 It's Pip's to lose!
5. Nick 5 6
6. Rich 4 3
7. Jack 5 2